Page StatusAI Transition Model
28 words
24
QualityDraft
42
ImportanceReference
3
Structure3/15
0010%0%
Summary
An interactive sortable table displaying parameters from the AI Transition Model with ratings for changeability, uncertainty, and impact. Links to similar frameworks from Open Philanthropy and other sources for comparison.
Issues1
StructureNo tables or diagrams - consider adding visual content
Parameter Table
Similar tables elsewhere ↗
Model-based Approach to AI X-risk – Open PhilanthropyOrganizationOpen PhilanthropyOpen Philanthropy rebranded to Coefficient Giving in November 2025. See the Coefficient Giving page for current information.'s framework
Planning for Extreme AI Risks – Intervention scoring
Int'l AI Safety Report 2025 – Expert consensus
View:
High X-risk impact (>70)+Click to expand description
Root Factors4 high priority
22 of 22 results
| Technical AI Safety | AIMisalignment Potential | 45 | 60 | 85 | 70 | View → | |
| AI Governance | AIMisalignment Potential | 55 | 50 | 60 | 75 | View → | |
| Lab Safety Practices | AIMisalignment Potential | 65 | 40 | 50 | 45 | View → | |
| Governance | AICivilizational Competence | 35 | 45 | 55 | 70 | View → | |
| Epistemics | AICivilizational Competence | 25 | 55 | 40 | 65 | View → | |
| Adaptability | AICivilizational Competence | 30 | 50 | 50 | 60 | View → | |
| Compute | AIAI Capabilities | — | — | — | — | View → | |
| Algorithms | AIAI Capabilities | 20 | 55 | 75 | 85 | View → | |
| Adoption | AIAI Capabilities | 40 | 40 | 45 | 70 | View → | |
| Economic Stability | SocietyTransition Turbulence | 40 | 50 | 35 | 55 | View → | |
| Racing Intensity | SocietyTransition Turbulence | 50 | 45 | 65 | 50 | View → | |
| Recursive AI Capabilities | AIAI Uses | 35 | 70 | 85 | 90 | View → | |
| Industries | AIAI Uses | 30 | 35 | 30 | 75 | View → | |
| Governments | AIAI Uses | 40 | 50 | 55 | 70 | View → | |
| Coordination | AIAI Uses | 45 | 55 | 40 | 65 | View → | |
| Biological Threat Exposure | SocietyMisuse Potential | 45 | 60 | 80 | 40 | View → | |
| Cyber Threat Exposure | SocietyMisuse Potential | 35 | 50 | 55 | 45 | View → | |
| Robot Threat Exposure | SocietyMisuse Potential | 40 | 65 | 60 | 50 | View → | |
| Surprise Threat Exposure | SocietyMisuse Potential | 20 | 85 | 70 | 55 | View → | |
| Countries | AIAI Ownership | 25 | 50 | 45 | 65 | View → | |
| Companies | AIAI Ownership | 35 | 45 | 50 | 70 | View → | |
| Shareholders | AIAI Ownership | 30 | 40 | 25 | 60 | View → |
Ultimate Scenarios3 high priority
9 of 9 results
| Rapid | AI Takeover | 40 | 70 | 95 | 85 | View → | |
| Gradual | AI Takeover | 55 | 60 | 80 | 90 | View → | |
| State Actor | Human-Caused Catastrophe | 45 | 55 | 75 | 70 | View → | |
| Rogue Actor | Human-Caused Catastrophe | 35 | 65 | 70 | 45 | View → | |
| Economic Power | Long-term Lock-in | — | — | — | — | View → | |
| Political Power | Long-term Lock-in | — | — | — | — | View → | |
| Epistemics | Long-term Lock-in | — | — | — | — | View → | |
| Values | Long-term Lock-in | — | — | — | — | View → | |
| Suffering Lock In | Long-term Lock-in | — | — | — | — | View → |